Professional with enjoyble connectivity, this Pantum CP2200DN Features an easy mobile printer or a wireless color prinitnig that offers users efficient business production.
Simply handle color prints in fast speeds and high quality with the help of the automatic duplex printing and a 1GHz dual core processor
| Functions | Print Only |
| Technology | Single Function Mono Laser |
| Speed | 24ppm A4, 26ppm Letter |
| Processor | Dual Core, 1GHz |
| Memory | 512 MB |
| Resolution | 600 x 600dpi(Optical) |
| First Page Out Time | Less than 11s |
| Duplex Print | Yes |
| Duty Cycle | 50000 pages |
| Feeding Capacity | Input Capacity : 2000 pages |
| Media Type | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope |
| Media Size | A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper |
| Media Weight | 60-120g/㎡ |
| Paper Output Capacity | 150 Pages |
| Interface | Hi-Speed USB 2.0 10/100/1000 BaseTX Ethernet(RJ-45) 802.11b/g/n Wireless |
| Mobile Printing Capability | Airprint, Mopria |
| Voltage | 220-240v; 50/60Hz; 2.6A |
| Power Consumption | Print:395W ; Duplex print:275W ; Ready:17W ; Sleep:0.9W ; Hibernate:0.1W |
| Noise Level | 52/53dB(A) |
| OS Compatibility | Operating system (Windows) : Win10/ Win8.1 / Win8.0 / Win7 / Server 2016/ Server 2012 / Server 2008 / Vista ; Operating system (Mac) : Mac OS 10.13 / 10.12 / 10.11 / 10.10 / 10.9 / 10.8 / 10.7 ; Operating system (Linux) : Ubuntu 16.10 / Ubuntu 16.04 / Ubuntu 15.10 / Ubuntu 14.04 / Ubuntu 12.04 |
| Environment | Temperature: 10-32.2℃ / Humidity: 8% - 80% / Altitude : below 5000 Meters |
| Body Color | White |
| Dimension | (W×D×H) 374 x 399 x 260 mm |
| Weight | 9.3Kg |
Simply handle color prints in fast speeds and high quality with the help of the automatic duplex printing and a 1GHz dual core processor