LIVE the game with MOBIUZ EX2710. Exit the routine and expand your reality.
IPS wide-angle viewing shows stunning color from any angle. Make the most of your latest X-Box Series X & S and PS5 console games. EX2510 also has features you dream of. This gaming monitor delivers incredible BenQ proprietary tech.
| Display Size | 27 Inch |
| Panel Type | IPS |
| Viewing Angle | 178/178 |
| Display Features | LED backlight , Diplay color- 16.7M,Color Bit -8 Bit, Color Gamut-72% NTS |
| Response Time | 1ms (MPRT) / 2ms (GtG) |
| Refresh Rate | 144 Hz |
| Brightness | 400 (cd/㎡) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | DCR (Dynamic Contrast Ratio) (typ.) 20M:1 |
| Native Resolution | (1920x1080) IPS |
| Input Connection | 2x HDMI (v2.0) |
| Connector | Built-in Speaker 2.5Wx2 ; Headphone Jack: Yes ; Audio Line In : Yes |
| Multimedia | Speakers : 2Wx2 |
| Power | Voltage Rating: 90~264V |
| Power Consumption | Power Consumption (on mode.): 58 W ; Power Consumption (based on Energy Star): 22 W |
| Environment | Color Temperature Selection : Bluish;Normal;Reddish;User Define |
| Dimension | (HxWxD) 489.5 x 391.6 x 183mm |
| Weight | Gross Weight (kg): 5.6 kg |
| Advanced Features | Picture Mode: Color Weakness;ECO;Game;Low Blue Light;Movie;Photo;Standard;User |
| Body Color | Dark Grey |
IPS wide-angle viewing shows stunning color from any angle. Make the most of your latest X-Box Series X & S and PS5 console games. EX2510 also has features you dream of. This gaming monitor delivers incredible BenQ proprietary tech.